884
Views
7
CrossRef citations to date
0
Altmetric
Original articles

The combined effects of anisotropic porous medium and stably stratified fluid on free convective flow through an annulus

& ORCID Icon
Pages 678-686 | Received 06 Apr 2018, Accepted 07 Jul 2018, Published online: 25 Jul 2018

Figures & data

Figure 1 The physical geometry of the problem.

Figure 1 The physical geometry of the problem.

Table 1. Comparing the numerical values for Riemann sum approximation method with the exact solutions obtained for steady states velocity and temperature profiles when Da=0.01,θ=300,K=0.2, γ=1.5, S=0.04 and Pr=7.1.

Figure 2. Temperature profile with different values of t for Pr=7.1, θ=300, S=0.04,Da=0.1, γ=2.0, λ=2.0 and k=0.2.

Figure 2. Temperature profile with different values of t for Pr=7.1, θ=300, S=0.04,Da=0.1, γ=2.0, λ=2.0 and k∗=0.2.

Figure 3. Temperature profile with different values of Pr for t=0.4, θ=300, S=0.04,Da=0.1, γ=2.0, λ=2.0 and k=0.2.

Figure 3. Temperature profile with different values of Pr for t=0.4, θ=300, S=0.04,Da=0.1, γ=2.0, λ=2.0 and k∗=0.2.

Figure 4. Temperature profile with different values of S for Pr=7.1, θ=300, t=4.0,Da=0.1, γ=2.0, λ=2.0 and k=0.2.

Figure 4. Temperature profile with different values of S for Pr=7.1, θ=300, t=4.0,Da=0.1, γ=2.0, λ=2.0 and k∗=0.2.

Figure 5. Temperature profile with different values of θ and k for Pr=7.1, S=0.04,Da=0.1, γ=0.5, λ=2.0,R=1.5 and t=0.4.

Figure 5. Temperature profile with different values of θ and k∗ for Pr=7.1, S=0.04,Da=0.1, γ=0.5, λ=2.0,R=1.5 and t=0.4.

Figure 6. Velocity profile with different values of t for Pr=7.1, θ=300, S=0.04,Da=0.1, γ=0.5, λ=2.0 and k=0.2.

Figure 6. Velocity profile with different values of t for Pr=7.1, θ=300, S=0.04,Da=0.1, γ=0.5, λ=2.0 and k∗=0.2.

Figure 7. Velocity profile with different values of Pr for Da=0.1, θ=300, S=0.04,t=0.4, γ=0.5, λ=2.0 and k=0.2.

Figure 7. Velocity profile with different values of Pr for Da=0.1, θ=300, S=0.04,t=0.4, γ=0.5, λ=2.0 and k∗=0.2.

Figure 8. Velocity profile with different values of S for Pr=7.1, k=0.2, θ=300,Da=0.1, γ=0.5, λ=2.0 and t=4.0.

Figure 8. Velocity profile with different values of S for Pr=7.1, k∗=0.2, θ=300,Da=0.1, γ=0.5, λ=2.0 and t=4.0.

Figure 9. Velocity profile with different values of θ for k for Pr=7.1, S=0.04,Da=0.1, γ=0.5, λ=2.0,R=1.5 and t=0.4.

Figure 9. Velocity profile with different values of θ for k∗ for Pr=7.1, S=0.04,Da=0.1, γ=0.5, λ=2.0,R=1.5 and t=0.4.

Figure 10. Velocity profile with different values of Da for Pr=7.1, θ=300, S=0.04,t=0.4, γ=0.5, λ=2.0 and k=0.2.

Figure 10. Velocity profile with different values of Da for Pr=7.1, θ=300, S=0.04,t=0.4, γ=0.5, λ=2.0 and k∗=0.2.