209
Views
2
CrossRef citations to date
0
Altmetric
Regular Papers

Determination of a part of boundary for the Cauchy problem for the Laplace equation

&
Pages 535-548 | Received 03 Jun 2009, Accepted 31 Dec 2009, Published online: 18 Mar 2010

Figures & data

Figure 1. Solution domain.

Figure 1. Solution domain.

Figure 2. Regularization parameter α = 0.0, 0.8 for the exact input data.

Figure 2. Regularization parameter α = 0.0, 0.8 for the exact input data.

Figure 3. Regularization parameter α = 0.3, 0.3, 0.3, 0.4 for the cases of δ = 0.00, 0.001, 0.01, 0.03, respectively.

Figure 3. Regularization parameter α = 0.3, 0.3, 0.3, 0.4 for the cases of δ = 0.00, 0.001, 0.01, 0.03, respectively.

Figure 4. Regularization parameter α = 0.4, 1.6, 3.4, 3.4, 3.4 for the cases of δ = 0.00, 0.001, 0.01, 0.1, 0.5, respectively.

Figure 4. Regularization parameter α = 0.4, 1.6, 3.4, 3.4, 3.4 for the cases of δ = 0.00, 0.001, 0.01, 0.1, 0.5, respectively.

Figure 5. Regularization parameter α = 0.5, 0.7, 2.4, 3.4 for cases of δ = 0.00, 0.001, 0.01, 0.05, respectively.

Figure 5. Regularization parameter α = 0.5, 0.7, 2.4, 3.4 for cases of δ = 0.00, 0.001, 0.01, 0.05, respectively.

Figure 6. Regularization parameter α = 0.4, 0.5, 2.4, 3 for the cases of δ = 0.00, 0.001, 0.01, 0.03, respectively.

Figure 6. Regularization parameter α = 0.4, 0.5, 2.4, 3 for the cases of δ = 0.00, 0.001, 0.01, 0.03, respectively.

Figure 7. Regularization parameter α = 0.3, 0.6, 0.9, 1.2 for the cases of δ = 0.00, 0.001, 0.005, 0.01, respectively.

Figure 7. Regularization parameter α = 0.3, 0.6, 0.9, 1.2 for the cases of δ = 0.00, 0.001, 0.005, 0.01, respectively.

Figure 8. Regularization parameter α = 0.8, 0.9, 1.2, 1.4 for the cases of δ = 0.00, 0.001, 0.005, 0.01, respectively.

Figure 8. Regularization parameter α = 0.8, 0.9, 1.2, 1.4 for the cases of δ = 0.00, 0.001, 0.005, 0.01, respectively.

Figure 9. Regularization parameter α = 0.9, 1.2, 1.3, 1.8 for the cases of δ = 0.00, 0.001, 0.005, 0.01, respectively.

Figure 9. Regularization parameter α = 0.9, 1.2, 1.3, 1.8 for the cases of δ = 0.00, 0.001, 0.005, 0.01, respectively.

Reprints and Corporate Permissions

Please note: Selecting permissions does not provide access to the full text of the article, please see our help page How do I view content?

To request a reprint or corporate permissions for this article, please click on the relevant link below:

Academic Permissions

Please note: Selecting permissions does not provide access to the full text of the article, please see our help page How do I view content?

Obtain permissions instantly via Rightslink by clicking on the button below:

If you are unable to obtain permissions via Rightslink, please complete and submit this Permissions form. For more information, please visit our Permissions help page.