431
Views
2
CrossRef citations to date
0
Altmetric
Corrigendum

Palynology and correlation of the Upper Pennsylvanian Tobra Formation from Zaluch Nala, Salt Range, Pakistan

Page 152 | Published online: 23 May 2012

Palynology, Vol. 35, No. 2, December 2011, pp. 212–225

Unfortunately the scale bars in Plates 1 and 2 in this publication are unreliable. In order to alleviate this situation, the explanations of Plates 1 and 2 are reprinted below with the maximum diameter of each palynomorph figured included.

Plate 1. Selected palynomorphs from the Tobra Formation, Zaluch Nala. The slide number followed by England Finder coordinates and the BGS collection number (prefixed MPK) are quoted. The dimensions given for each specimen do not include any protruding ornament.

1. Converrucosisporites grandegranulatus, MPA-57518, S17/1, MPK 13908 (35.2 μm).

2. Converrucosisporites grandegranulatus, MPA-57518, H19/2, MPK 13909 (35.2 μm).

3. Microbaculispora tentula, MPA-57517, W15/1, MPK 13910 (36.8 μm).

4. Microbaculispora tentula, MPA-57519, K27/3, MPK 13911 (35.2 μm).

5. Microbaculispora tentula, MPA-57511, V14, MPK 13912 (36.8 μm).

6. Microbaculispora tentula, MPA-57511, T26, MPK 13913, proximal focus (36.8 μm).

7. Microbaculispora tentula, MPA-57511, T26, MPK 13914, distal focus (36.8 μm).

8. Cycadopites cymbatus, MPA-57518, V4/3, MPK 13915 (115.2 μm).

9. Brevitriletes leptoacaina, MPA-57512, T11/4, MPK 13916, proximal focus (33.6 μm).

10. Brevitriletes leptoacaina, MPA-57512, T11/4, MPK 13917, distal focus (33.6 μm).

11. Brevitriletes parmatus, MPA-57517, O18, MPK 13918 (27.2 μm).

12. Brevitriletes parmatus, MPA-57512, Q11/2, MPK 13919 (33.6 μm).

13. Brevitriletes cornutus, MPA-58394, N10, MPK 13920 (24 μm).

14. Horriditriletes ramosus, MPA-57520, H11, MPK 13921 (30 μm).

15. Horriditriletes ramosus, MPA-58384, X12/1, MPK 13922 (30.4 μm).

Plate 2. Selected palynomorphs from the Tobra Formation, Zaluch Nala. The slide number followed by England Finder coordinates and the BGS collection number (prefixed MPK) are quoted. The dimensions given for each specimen do not include any protruding ornament.

1. Horriditriletes ramosus, MPA-57511, W20/3, MPK 13923 (28.8 μm).

2. Horriditriletes tereteangulatus, MPA-57512, S17/4, MPK 13924 (32 μm).

3. Horriditriletes tereteangulatus, MPA-57519, W7, MPK 13925 (32 μm).

4. Horriditriletes uruguaiensis, MPA-57511, W20/3, MPK 13926 (35.2 μm).

5. Plicatipollenites malabarensis, MPA-57513, K11/1, MPK 13927 (80 μm).

6. Plicatipollenites malabarensis, MPA-57515, P4/2, MPK 13928 (100 μm).

7. Cannonoropollis janakii, MPA-58401, X21/3, MPK 13929 (72 μm).

8. Potonieisporites brasiliensis, MPA-57512, P18/3, MPK 13930 (120 μm).

9. Potonieisporites brasiliensis, MPA-57513, K19/2, MPK 13931 (120 μm).

10. Potonieisporites brasiliensis, MPA-57514, O6, MPK 13932 (139.2 μm).

11. Potonieisporites sp., MPA-57765, U28/4, MPK 13933 (107.2 μm).

12. Plicatipollenites sp., MPA-58384, U5, MPK 13934 (140.8 μm).

13. Limitisporites rectus, MPA-58401, R22/2, MPK 13935 (100 μm).

14. Cristatisporites crassilabratus, MPA-57761, V30/2, MPK 13936 (52.8 μm).

15. Vallatisporites arcuatus, MPA-57511, X12/1, MPK 13937 (76.8 μm).

Reprints and Corporate Permissions

Please note: Selecting permissions does not provide access to the full text of the article, please see our help page How do I view content?

To request a reprint or corporate permissions for this article, please click on the relevant link below:

Academic Permissions

Please note: Selecting permissions does not provide access to the full text of the article, please see our help page How do I view content?

Obtain permissions instantly via Rightslink by clicking on the button below:

If you are unable to obtain permissions via Rightslink, please complete and submit this Permissions form. For more information, please visit our Permissions help page.