279
Views
0
CrossRef citations to date
0
Altmetric
ERRATUM

Erratum

&
Pages 990-991 | Published online: 19 May 2010

In the article by Palci and Caldwell (2010), Appendix 2 was printed incorrectly. The correct Appendix 2 is printed below.

Palci, A., and M. W. Caldwell. 2010. Redescription of Acteosaurus tommasinii von Meyer, 1860, and a discussion of evolutionary trends within the clade Ophidiomorpha. Journal of Vertebrate Paleontology 30(1):94--108.

APPENDIX 2. Character-taxon matrix used for phylogenetic analysis. Matrix composed of 22 taxa and 139 characters. A = (01); B = (12); C = (02); D = (012).

Taxon

Anguidae 000000000A 000AA00000 0A00000000 0A000AA000 0A0A000A00 00000000A0 0000A0000A 0000000000 0000000000 0000000A00 A000000A00 0A00A00AD0 A0A00A0000 000A0A000

Xenosaurus 0010000011 0000000000 0100110000 0000000000 0101001001 0000000100 0000000000 0000000000 0000021000 000000-100 0000000100 0000000000 0000000000 000200000

Shinisaurus 0010000011 0000000000 0000100000 0000000000 0101000001 0000000100 0000000000 0000000000 0000021000 000000-000 2000000100 0000000000 0010000000 000200000

Heloderma 0000000000 000110111- 1101-00010 0000100000 0101000100 0000000010 0000102011 1010000000 0100001002 00111A0000 000A000100 0010010000 0110000000 000101000

Lanthanotus 0110101000 012110001- 1001-00010 0100000000 011?001001 1000000010 0000102011 2010011000 0110001002 0011110000 000A010100 0000000300 0110000000 001001000

Varanus 0110101000 0121000000 0000000010 0100100000 0011011011 0000000010 0000102010 1010001000 0110001002 001110-1-0 0000010100 0000000100 0100000000 AA1A02000

Pachyrhachis 0??101?000 ??21110101 1211-01111 120??11111 1???1????2 111?211000 ?111112210 2111?01111 -1-121?102 ?1?0011011 31001?1?11 ?2-11-1-2- 1211101111 11-01-110

Aigialosauridae 1??010?100 1?20AA0??0 0000000?1? ?011????01 ????11???? ?0?????0?? ?101111110 21?1111?11 1101100112 ?1?00????1 0012010001 0010000201 0211001111 11-0??100

Mosasauridae 1110100100 10200A0A00 0000010111 1011011001 0011111102 0011100001 1101111110 2111111111 1101100111 111000-011 0012010001 00A0010201 1211001111 11-000110

Dolichosauridae ???11????? 0??000?1?? ?????????? ????0????? ?????????? ??1??????? ??011111?? 21?1?00011 ?1?????102 1??00????1 A1000?0?0? 011?1?0?1? 1????01??? 11?0???0?

Aphanizocnemus ?????????? ???00?0??? 01???0???? ?????????? ?????????? ?????????? ?????????0 ???1?????? ?1???0???? ?????????1 0?02011?01 1100????11 121110??11 11-0????-

Adriosaurus ???1A0???? ???10A01?1 00?0??1?1? ?????1???? ?????????2 ?????????? ?????????? ?????????? 0????00?0? ?11A?????1 010?111?01 11?11-??11 121110?111 11-0???01

P.lesinensis ??011??010 1020000101 0200001?0? ?011?0???? ???011???2 1???????01 0111110111 2111111011 0100120??? ???000-1-? 01011?10?? ?11?0?1?11 1????????? 11-0???0?

Acteosaurus ?????????? ?????????? ?????????? ?????????? ?????????? ?????????? ?????????? ?????????? ?????????? ?????????1 0?0?001?01 01?11-1?1? 1210101111 1?????101

Dinilysia 0??101---- 0011010101 1210--1101 111?A11111 11?011??02 11????1-00 0?01?0221? 2011011111 -0-121?102 ???0???001 310-0????? ?2-11-1-2- ?????????? 11-0??1??

Scolecophidia 01A1-1---- 0A11-1111- 1211--112- 220A211111 1110111102 1111211-00 111-112211 2111-11111 -1-12B1102 12-220-1-1 30000-0010 02-11-1-2- B21--1---- 11-01-11-

Anilioidea 01A101---- 0011A11100 121---1101 110A211111 1110111102 1111211-00 1110112211 2111011111 -1-1211102 1B-2211011 31000-0010 02-11-1-2- B21--1---- 11-01-11-

Macrostomata 01A101---- 0011A11101 121---1111 110A211111 1110111102 1111211-00 1111112211 2111011111 -1-1211102 1B-0011011 31000-0010 02-11-1-2- B21--1---- 11-01-11-

Eupodophis 00?101---- 00?10?1101 ???---111? 120??????? ????????0? ????2?1-?0 ?1?1?02??? ??11?????? -?-?211102 ?2-0?11011 31001010?1 02-11-1-2- 121??01?1? 11-???1?0

Haasiophis 00?1?????? 10?1011101 121---1100 120?211??? ?????????2 1????????0 ?11011?210 2011001111 -1-0211102 ?2-0011011 31001?0010 02-11-1-2- 1211101?1? 11-01-1?0

P.kornhuberi 1??1???110 1?20000101 000000???? 001??11??? ?????????2 1????????? ???1?????? ?????????? ?????2000? ?10??????1 0?0?111001 11000?0111 1211000?11 11-001101

Yurlunggur 011101-000 0021110100 121--????? ?110211111 10?111??12 1?11011000 0?11??202? 2?11?????? ???????102 ?2-0?11011 3????????? ????????2? ?????????? 11-0??1??

Reprints and Corporate Permissions

Please note: Selecting permissions does not provide access to the full text of the article, please see our help page How do I view content?

To request a reprint or corporate permissions for this article, please click on the relevant link below:

Academic Permissions

Please note: Selecting permissions does not provide access to the full text of the article, please see our help page How do I view content?

Obtain permissions instantly via Rightslink by clicking on the button below:

If you are unable to obtain permissions via Rightslink, please complete and submit this Permissions form. For more information, please visit our Permissions help page.