14
Views
5
CrossRef citations to date
0
Altmetric
Remote sensing Letter

An airborne sensor for primary productivity and related parameters of coastal waters and large water bodies

, &
Pages 1101-1108 | Received 03 Jun 1993, Accepted 22 Oct 1993, Published online: 07 May 2007

References

  • BARRICK , D. E. , and LIPA , B. J. , 1985 , Analysis and interpretation of altimeter sea echo , Advances in Geophysics , |v27v|, 61 – 100 .
  • HOGE , F. E. , and SWIFT , R. N. , 1981 , Airborne simultaneous spectroscopic detection of laser–induced water Raman backscatter and fluorescence from chlorophyll a and other naturally occurring pigments , Applied Optics , |v20v|, 3197 – 3205 .
  • HOGE , F. E. , BERRY , R. E. , and SWIFT , R. N. , 1986 a, Active-passive airborne ocean–colour measurement 1. Instrumentation , Applied Optics , |v25v|, 39 – 47 .
  • HOGE , F. E. , SWIFT , R. N. , and YUNGEL , J. K. , 1986b , Active-passive airborne ocean–colour measurement Applications , Applied Optics , |v25v|, 48 – 57 .
  • HOGE , F. E. , WRIGHT , C. W. , SWIFT , R. N. , and YUNGEL , J. K. , 1989 , Airborne discrimination between ice and water Application to the laser measurement of chlorophyll–in–water in a marginal ice zone , Remote Sensing of Environment , |v30v|, 67 – 76 .
  • HUHNERFUSS , H. , GARRETT , W. D. and HOGE , F. E. , 1986 , The discrimination betwen crude–oil spills and monomolecular sea slicks by an airborne lidar , International Journal of Remote Sensing , |v7v|, 137 – 150 .
  • KIM , H. , CERVENKA , P. O. , and LANKFORD , C. B. , 1975 , Development of an airborne laser bathymeter , NASA Report No. TN-D-8079, National Aeronautics and Space Administration , Washington D.C .
  • MANIKIAM , B. , HONNE GOWDA , H. , MANAVALAN , P. , JAYARAMAN , V. , and CHANDRASEKHAR , M. G. , 1993 , Study of sediment dynamics using satellite remote sensing , Advances in Space Research , |v13v|, 15 – 78 .
  • MUIRHEAD , K. , and CRACKNELL , A. P. , 1986 , Airborne lidar bathymetry , InternationalJournal of Remote Sensing , |v7v|, 597 – 614 .
  • O'NEILL , R. A. , BUJA–BIJUNAS , L. , and RAYNER , D. M. , 1980 , Field performance of a laser fluoroscnsor for the detection of oil spills , Applied Optics , |v19v|, 863 – 870 .
  • PENNY , M. F. , ABBOTT , R. H. , PHILLIPS , D. M. , BILLARD , B. , REES , D. , FAULKNER , D. W. , CARTWRIGHT , D. G. , WOODCOCK , B. , PERRY , G. J. , WILSEN , P. J. , ADAMS , T. R. , and RICHARDS , J. , 1986 , Airborne laser hydrography in Australia , Applied Optics , |v25v|, 2046 – 2058 .
  • REUTER , R. , DIEBEL , D. , and HENGSTERMANN , T. , 1993 , Oceanographic laser remote sensing measurement of hydrographic fronts in the German Bight and in the Northern Adriatic Sea , International Journal of Remote Sensing , |v14v|, 823 – 848 .
  • ROBINSON , I. S. , 1985 , Satellite Oceanography An introduction for oceanographers and remote–sensing scientists ( Chichester Ellis Horwood Ltd .).
  • SCHMITZ–PEIFFER , A. , and GRASSL , H. , 1990 , Remote sensing of ocean waters by airborne lidar and satellite radiometer, Part 1 A model study , International Journal of Remote Sensing , 11 , 2163 – 2184 .
  • SCHMITZ-PEIFFER , A. , VIEHOFF , T. and GRASSL , H. , 1990 , Remote sensing of ocean waters by airborne lidar and satellite radiometer, Part 2 Measurements , International Journal of Remote Sensing , |v11v|, 2185 – 2204 .
  • SESHAMANI , R. , 1989 , Bathymetry-Fluorosensor-an airborne oceanographic active–passive instrument payload a proposal , Document No. ISAC-22-89 -05 -04, ISRO ( Bangalore Satellite Centre ).
  • TALMAGE , D. A. , and CURRAN , P. J. , 1986 , Remote sensing using partially polarized light , International Journal of Remote Sensing , |v7v|, 47 – 64 .

Reprints and Corporate Permissions

Please note: Selecting permissions does not provide access to the full text of the article, please see our help page How do I view content?

To request a reprint or corporate permissions for this article, please click on the relevant link below:

Academic Permissions

Please note: Selecting permissions does not provide access to the full text of the article, please see our help page How do I view content?

Obtain permissions instantly via Rightslink by clicking on the button below:

If you are unable to obtain permissions via Rightslink, please complete and submit this Permissions form. For more information, please visit our Permissions help page.